Collection de parties de Hidéyuki SAKAI 2009-2013
Parties plus anciennes : 1983-2008
Sakai a joué et gagné sa dernière partie en Août 2019 avant de se retirer des compétitions
Black | Black Rank | White | White Rank | Date |
Result |
Event |
Shuto Shun |
7p |
Sakai Hideyuki | 8p |
08/08/2019 |
W+R | 58th Judan Prel |
Shida Tatsuya | 8p | Sakai Hideyuki | 8p | 27/05/2013 | W+R | 61 NHK 1st round |
Sakai Hideyuki | 8p | Yamada Kimio | 9p | 28/02/2013 | W+R | 61th Oza preliminary |
Sakai Hideyuki | 8p | Kono Rin | 9p | 10/01/2013 | W+R | 38th Meijin league |
Honda Kunihisa | 9p | Sakai Hideyuki | 8p | 19/12/2012 | W+9.5 | 39th Tengen preliminary A final |
Takao Shinji | 9p | Sakai Hideyuki | 8p | 06/12/2012 | B+R | 38th Meijin league |
Akiyama Jiro | 9p | Sakai Hideyuki | 8p | 29/11/2012 | B+0.5 | 22nd Ryusei |
Cho Riyu | 8p | Sakai Hideyuki | 8p | 19/11/2012 | B+4.5 | 51st Judan |
Murakawa Daisuke | 7p | Sakai Hideyuki | 8p | 04/10/2012 | W+R | 56 Kansai-Kiin 1st |
Sakai Hideyuki | 8p | Murakawa Daisuke | 7p | 20/09/2012 | B+0.5 | 56 Kansai-Kiin 1st |
Tsuruyama Atsushi | 7p | Sakai Hideyuki | 8p | 19/07/2012 | B+25,5 | 60th Oza 2nd Round |
Peng Liyao | 5p | Sakai Hideyuki | 8p | 18/06/2012 | B+R | 17th LG Cup 1st round |
Mochizuki Kenichi | 7p | Sakai Hideyuki | 8p | 10/05/2012 | W+5.5 | 60th Oza tournament 1st round |
Mizokami Tomochika | 7p | Sakai Hideyuki | 8p | 02/02/2012 | B+R | 37th Kisei |
Sakai Hideyuki | 8p | Takao Shinji | 9p | 09/06/2011 | W+R | 36th Meijin league |
Sakai Hideyuki | 8p | Cho Chikun | 9p | 24/03/2011 | W+R | 36th Meijin league |
Sakai Hideyuki | 8p | Yuki Satoshi | 9p | 10/03/2011 | W+1.5 | 36th Meijin league |
Rin Kanketsu | 7P | Sakai Hideyuki | 8p | 10/02/2011 | B+4.5 | 36th Meijin league |
Yamashita Keigo | 9p | Sakai Hideyuki | 8p | 20/01/2011 | B+R | 36th Meijin league |
Cho U | 9p | Sakai Hideyuki | 8p | 02/12/2010 | W+0.5 | 36th Meijin league |
Xie He | 7p | Sakai Hideyuki | 8p | 10/10/2010 | B+R | 12th Nongshim Cup |
Cho U | 9p | Sakai Hideyuki | 8p | 27/08/2010 | W+2.5 | 35th Gosei - 5 |
Cho U | 9p | Sakai Hideyuki | 7p | 19/08/2010 | W+3.5 | 35th Gosei - 4 |
Sakai Hideyuki | 7p | Cho U | 9p | 20/07/2010 | W+R | 35th Gosei - 3 |
Cho U | 9p | Sakai Hideyuki | 7p | 09/07/2010 | W+2.5 | 35th Gosei - 2 |
O Meien | 9p | Sakai Hideyuki | 7p | 01/07/2010 | N+0.5 | 35th Meijin league |
Sakai Hideyuki | 7p | Cho U | 9p,Kisei | 24/06/2010 | W+R | 35th Gosei -1 |
Yamada Kimio | 9p | Sakai Hideyuki | 7p | 17/06/2010 | W+R | 35th Meijin league |
Yamashita Keigo | 9p, Tengen | Sakai Hideyuki | 7p | 06/05/2010 | W+R | 35th Gosei - Challenger Final |
Sakai Hideyuki | 7p | Qiu Jun | 8p | 10/04/2010 | W+2.5 | 23rd Fujitsu cup. Main |
Sakai Hideyuki | 7p | Yuki Satoshi | 9p | 04/03/2010 | B+R | 35th Meijin league |
Cho Chi Kun | 9p | Sakai Hideyuki | 7p | 28/01/2010 | W+0.5 | 23rd Fujitsu cup -preliminary |
Sakai Hideyuki | 7p | Cho Chikun | 9p | 21/01/2010 | B+R | 35th Meijin league |
Sakai Hideyuki | 7p | Honda Kunihisa | 9p | 17/12/2009 | B+4.5 | 35th Gosei - Round 2 |
Sakai Hideyuki | 7p | Takao Shinji | 9p | 03/12/2009 | W+1.5 | 35th Meijin league |
Sakai Hideyuki | 7p | Yamada Kimio | 9p | 16/11/2009 | W+R | 57th Japanese NHK Cup, round 3 |
Sakai Hideyuki | 7p | Yamada Kimio | 9p | 29/10/2009 | B+3.5 | 23rd Fujitsu cup -preliminary |
Takao Shinji | 9p | Sakai Hideyuki | 7p | 24/08/2009 | W+R | 57th Japanese NHK Cup, round 2 |
Oda Hiromitsu | 7p | Sakai Hideyuki | 7p | 19/08/2009 | W+R | 35th Gosei - Preliminary |
Yamada Kimio | 9p | Sakai Hideyuki | 7p | 06/08/2009 | B+R | 34th Meijin league |
Cho Riyu | 7p | Sakai Hideyuki | 7p | 02/07/2009 | W+R | 34th Meijin league |
Sakai Hideyuki | 7p | Ryu Shikun | 9p | 11/06/2009 | B+R | 16th Agon Cup 1st round |
O Meien | 9p | Sakai Hideyuki | 7p | 04/06/2009 | W+3.5 | 34th Meijin league |
Sakai Hideyuki | 7p | Nakano Yasuhiro | 9p | 21/05/2009 | W+4.5 | 53rd Kansai-Kiin 1st Place, round 2 |
Sakai Hideyuki | 7p | Takei Takashi | 6p | 14/05/2009 | B+R | 16th Agon Cup the last preliminary tournament final |
Sakai Hideyuki | 7p | Murakawa Daisuke | 5p | 10/05/2009 | B+R | 57th Japanese NHK Cup, round 1 |
Sakai Hideyuki | 7p | Iyama Yuuta | 8p | 07/05/2009 | W+R | 34th Meijin, league |
Sakai Hideyuki | 7p | Kobayashi Satoru | 9p | 02/04/2009 | B+R | 34th Meijin league |
Sakai Hideyuki | 7p | Yuki Satoshi | 9p | 08/03/2009 | W+R | 56th NHK Cup quarterfinal |
Sakai Hideyuki | 7p | Ogata Masaki | 9p | 05/03/2009 | B+R | 34th Meijin league |
Sakai Hideyuki | 7p | Fujii Shuhya | 6p | 25/02/2009 | B+R | Preliminary Honinbo |
Sakai Hideyuki | 7p | Cho Chikun | 9p | 19/02/2009 | B+0.5 | 34th Japanese Meijin, league |
Takao Shinji | 9p Judan | Sakai Hideyuki | 7p | 08/01/2009 | B+R | 34th Meijin league |
Download 192 SAKAI's games
Dernière mise à jour le 25/06/23