Collection de parties de Hidéyuki SAKAI
1983-2008
Black | Black Rank | White | White Rank | Date |
Result |
Event |
Sakai Hideyuki | Shogakusei |
Kiyonari Tetsuya |
8p | 1/12/1983 | B+R | Primary school against Pro - 3 stones handicap |
Sakai Hideyuki | Chugakusei Meijin | Ishida Yoshio | 9p | 01/01/1985 | B+10 | Chugakusei Meijin against Pro - 3 stones handicap |
Sakai Hideyuki | 6d? | Hirata Hironori | 7d | 19/07/1986 | B+R | 26th Asahi Ama Igo Best Ten National Championship First Round |
Sakai Hideyuki | 7d? | Fujisawa Shuko | 9p | 00/05/1987 | B+1 | 2 stones handicap |
Miura Hiroshi | 7d | Sakai Hideyuki | 7d | 05/03/1990 | W+3.5 | 2nd Kirin Cup team tournament |
李晶媛(5段)・朴成洙(6段)韓国 Corée | 5d-6d | Umezawa Yukari - Sakai Hideyuki | 6d-7d | 27/11/1994 | W+R | 5th Amateur pair go Final |
Sakai Hideyuki | 7d | Hiraoka Satoshi | 7d | 30/07/1996 | W+0.5 | 36th Japan Amateur Best Ten Final |
Sakai Hideyuki | 7d | Xu Ying | 3p | 26/10/1996 | B+R | China-Japan Youth Exchange, 1996 |
Wang Yang | 2p | Sakai Hideyuki | 7d | 27/10/1996 | B+5.5 | China-Japan Youth Exchange, 1996 |
Ding Wei | 4p | Sakai Hideyuki | 7d | 29/10/1996 | B+R | China-Japan Youth Exchange, 1996 |
Kanazawa Moriei | 7d challenger | Sakai Hideyuki | 7d | 23/03/1997 | W +R | 6th Nihon Ama Saikyôsen |
Cristian POP, ROMANIA | 6d | Hideyuki SAKAI, JAPAN | 7d | 11/06/1997 | W+R | 19th World Amateur Go Championship |
Yong Sam MUN, D.P.R.KOREA | 7d | Hideyuki SAKAI, JAPAN | 7d | 11/06/1997 | W+13.5 | 19th World Amateur Go Championship |
Sakai Hideyuki | 7d | Liu Jun, CHINA | 7d | 12/06/1997 | W+R | 19th World Amateur Go Championship |
Hideyuki SAKAI, JAPAN | 7d | Francois BORLOZ, SWITZERLAND | 2d | 12/06/1997 | B+R | 19th World Amateur Go Championship |
Alexei Lazarev | 6d ama | Sakai Hideyuki | 7d ama | 13/06/1997 | W+R | 19th World Amateur Championship |
Chih Han LIN, C-TAIPEI | 7d | Hideyuki SAKAI, JAPAN | 7d | 13/06/1997 | B+R | 19th World Amateur Go Championship |
Harada Minoru | 7d | Hideyuki SAKAI | 7d | 21/10/1998 | W+4.5 | 21st World Amateur, Japanese Qualifier, Final |
Colin Grierson New Zealand | 4d | Sakai Hideyuki | 7d | 08/06/1999 | W+R | 21st World Amateur Championship |
Hideyuki SAKAI (JAPAN) | 7d | Xin WEI (CANADA) | 6d | 09/06/1999 | B+R | 21st World Amateur Championship |
Sakai Hideyuki | 7d | Victor Guan Chow SOUTH AFRICA | 5d | 09/06/1999 | B+R | 21st World Amateur Championship |
Cheng-Juei YU (CHINESE TAIPEI) | Hideyuki SAKAI (JAPAN) | 7d | 10/06/1999 | W+R | 21st World Amateur Championship | |
Sakai Hideyuki | 7 dan | Jae-Sung YOO | 7d | 10/06/1999 | W+0.5 | 21st World Amateur Championship |
Hideyuki SAKAI (JAPAN) | 7d | Wuge H.BRISCOE (AUSTRALIA) | 6d | 11/06/1999 | B+R | 21st World Amateur Championship |
Sakai Hideyuki | 7d | Yi Pong-il (D.P.R. Korea) | 7d | 11/06/1999 | B+6.5 | 21st World Amateur Championship |
Hiraoka Satoshi | 7d | Sakai Hideyuki | 7d | 28/10/1999 | W+R | 22nd World Ama japan representative tournament |
Kanazawa Toei | Challenger | Sakai Hideyuki | Plus fort amateur | 04/03/2000 | W+7.5 | 9th Nihon Ama Saikyosen |
Sakai Hideyuki | Plus fort amateur | Kanazawa Toei | Challenger | 05/03/2000 | B+R | 9th Nihon Ama Saikyosen |
Cho U | 6d | Sakai Hideyuki | 7d | 21/05/2000 | B+R | Training game for 22nd World Amateur Championship |
Zhen Yu Zhou | 7d | Sakai Hideyuki | 7d | 20/06/2000 | W+3,5 | 22nd World Amateur Championship |
Sakai Hideyuki | 7d | Hong Malk-eun Saem | 6d | 21/06/2000 | B+9.5 | 22nd World Amateur Championship |
Sakai Hideyuki | 7d | Ho Gil Pak | 7d | 21/06/2000 | B+9.5 | 22nd World Amateur Championship |
Sakai Hideyuki | 7d | Pak Ho-gil | 5d | 21/06/2000 | B+9.5 | 22nd World Amateur Championship |
Sakai Hideyuki | 7d | Zhou Pingqiang | 22/06/2000 | B+R | 22nd World Amateur Championship | |
Sakai Hideyuki | 7d | Groenen Geert | 6d | 22/06/2000 | B+18.5 | 22nd World Amateur Championship |
Sakai Hideyuki | 8d ama | Yang Qiao | 7d | 23/03/2001 | B+R | 10th Nihon Ama Saikyosen |
Yang Qiao | 7d | Sakai Hideyuki | 8d ama | 24/03/2001 | W+5,5 | 10th Nihon Ama Saikyosen |
Hasegawa Hiro | 5p | Sakai Hideyuki | 5p prov. | 03/07/2001 | W+1.5 | Games to assess Sakai's starting grade as a professional |
Sakai Hideyuki | 8d ama | Oya Koichi | 9p | 09/07/2001 | B+1.5 | 2nd Phœnix Cup Open Tournament |
Sakai Hideyuki | 8d ama | Yang Qiao | 7d | 09/07/2001 | B+R | 2nd Phœnix Cup Open Tournament Final |
Sakai Hideyuki | 5p prov. | Hasegawa Hiro | 5p | 16/07/2001 | B+R | Games to assess Sakai's starting grade as a professional |
Nakano Yasuhiro | 7p | Sakai Hideyuki | 5p prov. | 06/08/2001 | W+R | Games to assess Sakai's starting grade as a professional |
Sakai Hideyuki | 5p prov. | Nakano Hironari | 7d | 13/08/2001 | B+R | Games to assess Sakai's starting grade as a professional |
Hoshikawa Takumi | 1p | Sakai Hideyuki | 5p | 10/10/2001 | W+R | 27th Shinjin-O |
Sakai Hideyuki | 5p | Mizokami Tomochika | 7p | 25/11/2001 | W+R | Organised by Gekkan Igo (February) |
Wang Yuhui | 7d | Sakai Hideyuki | 5p | 29/07/2002 | B+3.5 | 7th Samsung Cup |
Sakai Hideyuki | 6p | 史 泓奕(Chine) | 7d? | 02/08/2002 | B+R | 3th Phœnix Cup Round 2 |
Sakai Hideyuki | 5p | So Yokoku | 7p | 08/08/2002 | W+4.5 | 28th Meijin |
Sakai Hideyuki | 5p | Nakano Yasuhiro | 8p | 12/09/2002 | W+6.5 | Young Players Knockout Team Tournament, sponsored by Igo Kansai |
Kubota Masaru | 1p | Sakai Hideyuki | 5p | 23/10/2003 | W+R | 29 Shinjin-O preliminary |
Sakai Hideyuki | 6p | An Cho-yeong | 7p | 30/06/2003 | W+R | Kansai Ki-in-Korea Goodwill Match, sponsored by Nagai Foundation |
Sakai Hideyuki | 6p | Sakata Shigeki | 7d ? | 02/08/2003 | B+R | 4th Phœnix Cup Round 1 |
Sakai Hideyuki | 6p | Li Qinghai (China) | 7p | 03/08/2003 | N+2.5 | 4th Phœnix Cup Quarter Final |
Oya Koichi | 9p | Sakai Hideyuki | 6p | 03/08/2003 | W+1.5 | th Phœnix Cup Semi- Final |
Sakai Hideyuki | 6p | Kobayashi Satoru | 9p | 03/08/2003 | B+4.5 | 4th Phœnix Cup Final |
Yukawa Mitsuhisa | 9p | Sakai Hideyuki | 6p | 23/10/2003 | B+R | 47th Kansai-Kiin 1st Place / Final 1 |
Sakai Hideyuki | 6p | Yukawa Mitsuhisa | 9p | 08/11/2003 | B+R | 47th Kansai-Kiin 1st Place / Final 2 |
Yukawa Mitsuhisa | 9p | Sakai Hideyuki | 6p | 20/11/2003 | W+R | 47th Kansai-Kiin 1st Place / Final 3 |
Umezawa Yukari | 5p | Sakai Hideyuki | 6p | 27/05/2004 | W+R | 29th Japanese Shinjin O |
Arimura Hiroshi | 8p | Sakai Hideyuki | 6p | 06/06/2004 | W+11.5 | 52th NHK Cup |
Nakamura Yôtarô | Ama | Sakai Hideyuki | 6p | 31/07/2004 | W+R | 5th Phœnix cup 3rd round |
Sakai Hideyuki | 6p | Kato Atsushi | 8p | 01/08/2004 | B+1.5 | 5th Phœnix cup Quarter-final |
Sakai Hideyuki | 6p | Kim San Jun (Korea) | 7d ? | 01/08/2004 | B+R | 5th Phœnix cup Semi-final |
Sakai Hideyuki | 6p | HONG Mal Eun Saem (Korea) | 7d ? | 01/08/2004 | W+1.5 | 5th Phœnix cup Final |
Alexander Dinerstein | 1p | Sakai Hideyuki | 6p | 21/08/2004 | W+R | 2nd Toyota & Denso Cup |
Ch'oe Ch'eol-han | 8p | Sakai Hideyuki | 6p | 23/08/2004 | B+R | 2nd Toyota & Denso Cup |
Suzuki Ayumi | 3p | Sakai Hideyuki | 6p | 30/08/2004 | W+R | 14th Ryûsei /1 |
Sakai Hideyuki | 6p | Kôno Rin | 7p | 30/08/2004 | W+R | 14th Ryûsei /2 |
Mizokami Tomochika | 7p | Sakai Hideyuki | 6p | 15/09/2004 | W+7,5 | 29th Shinjin O / Final 1 |
Sakai Hideyuki | 6p | Mizokami Tomochika | 7p | 30/09/2004 | W+0.5 | 29th Shinjin O / Final 2 |
Sakai Hideyuki | 6p | Mizokami Tomochika | 7p | 06/10/2004 | W+0.5 | 29th Shinjin O / Final 3 |
Sakai Hideyuki | 6p | Kiyonari Tetsuya | 9p | 20/10/2004 | B +8.5 | 48th Kansai Kiin Final 1/3 |
Hané Naoki | 9p | Sakai Hideyuki | 6p | 28/10/2004 | W+R | 30th Meijin preliminary final |
Sakai Hideyuki | 6p | Takao Shinji | 8p | 07/11/2004 | B+R | 52th NHK Cup |
Kiyonari Tetsuya | 9p | Sakai Hideyuki | 6p | 13/11/2004 | B +R | 48th Kansai Kiin Final 2/3 |
Sakai Hideyuki | 6p | Kiyonari Tetsuya | 9p | 25/11/2004 | W+1,5 | 48th Kansai Kiin Final 3/3 |
Sakai Hideyuki | 6p | Miyamoto Yoshihisa | 9p | 01/12/2004 | W+6,5 | 30th Gosei preliminary final |
Hané Naoki | 9p | Sakai Hideyuki | 6p | 12/12/2004 | W+R | 52th NHK Cup |
Ogata Naoki | 9p | Sakai Hideyuki | 6p | 16/12/2004 | W+3,5 | 30th Meijin league Round 1 |
Sakai Hideyuki | 7p | Imamura Toshiya | 9p | 20/01/2005 | W+R | 30th Meijin league Round 2 |
Yamada Kimio | 8p | Sakai Hideyuki | 7p | 17/02/2005 | W+2,5 | 30th Meijin league Round 3 |
Awaji Shuzo | 9p | Sakai Hideyuki | 7p | 20/02/2005 | B+R | 52th NHK Cup |
MomoTaro | 7d* | Sakai Hideyuki | 7p | 26/02/2005 | W+14,5 | Pandanet Open Internet World Rapid Championship 3rd round |
Aoba | 4p | Sakai Hideyuki | 7p | 15/03/2005 | W+R | Pandanet Open Internet World Rapid Championship 4th round |
Crespo (China) | 6d | Sakai Hideyuki | 7p | 19/03/2005 | W+4.5 | Pandanet Open Internet World Rapid Championship 5th round |
Sakai Hideyuki | 7p | Yoda Norimoto | 9p | 03/03/2005 | B+0.5 | 30th Meijin league Round 4 |
Lin ChinHan | 7p | Sakai Hideyuki | 7p | 02/04/2005 | W+R | Pandanet Open Internet World Rapid Championship 6th round |
Shimojima Yohei | 7p | Sakai Hideyuki | 7p | 07/04/2005 | W+R | 53rd Oza preliminary |
Kobayashi Koichi | 9p | Sakai Hideyuki | 7p | 16/04/2005 | B+0.5 | Pandanet Open Internet World Rapid Championship 1/4 final |
Sakai Hideyuki | 7p | Murakawa Daisuke | 2p | 09/05/2005 | B+R | Kansai-Kiin training game |
Sakai Hideyuki | 7p | O Meien | 9p | 12/05/2005 | B+3,5 | 30th Meijin league Round 6 |
Sakai Hideyuki | 7p | Cho Son-jin | 9p | 02/06/2005 | W+R | 30th Meijin league Round 7 |
Yamashita Keigo | 9p | Sakai Hideyuki | 7p | 27/06/2005 | W+0.5 | 12th Agon-Kiriyama tournament |
Kobayashi Satoru | 9p | Sakai Hideyuki | 7p | 14/07/2005 | B+R | 30th Meijin league Round 8 |
Kato Atsushi | 8p | Sakai Hideyuki | 7p | 17/07/2005 | W+1.5 | 53rd NHK Cup |
Yamashita Keigo | 9p | Sakai Hideyuki | 7p | 04/08/2005 | B+R | 30th Meijin league Round 9 |
Sakai Hideyuki | 7p | An Dalhun (Korea) | 6p | 24/08/2005 | W+5.5 | 10th Samsung Cup preliminary |
Sakai Hideyuki | 7p | Mimura Tomoyasu | 9p | 28/08/2005 | B+3,5 | 53rd NHK Tournament |
Sakai Hideyuki | 7p | Ishida Yoshio | 9p | 24/11/2005 | B+6.5 | 19th Fujitsu Cup Preliminary |
Ando Kazushige | 1p | Sakai Hideyuki | 7p | 25/11/2005 | B +7,5 | 15th Ryusei |
Kono Rin | 7p | Sakai Hideyuki | 7p | 04/12/2005 | B+3.5 | 53rd NHK Cup Round 3 |
Takao Shinji | 9p | Sakai Hideyuki | 7p | 22/12/2005 | B+R | 31st Meijin league Round 1 |
Sakai Hideyuki | 7p | Yoda Norimoto | 9p Gosei | 19/01/2006 | B+R | 31st Meijin league Round 2 |
Sakai Hideyuki | 7p | Kobayashi Satoru | 9p | 26/01/2006 | B+3.5 | 32nd Tengen R1 |
Sakai Hideyuki | 7p | Han Zenki | 7p | 09/03/2006 | B+0.5 | 31st Meijin league Round 4 |
Sakai Hideyuki | 7p | Cho Sonjin | 9p | 23/03/2006 | B+R | 32nd Tengen R2 |
Ko Iso | 7p | Sakai Hideyuki | 7p | 06/04/2006 | B+0.5 | 31st Meijin league Round 5 |
Sakai Hideyuki | 7p | O Meien | 9p | 13/04/2006 | B+R | 3rd Toyota & Denso Cup last primary tournament |
Sakai Hideyuki | 7p | Yoda Norimoto | 9p Gosei | 17/04/2006 | W+2.5 | 45th Judan preliminary |
Sakai Hideyuki | 7p | Yoda Norimoto | 8p | 18/05/2006 | B+0,5 | 32nd Tengen R3 |
Yamashita Keigo | 9p | Sakai Hideyuki | 7p | 25/05/2006 | B+R | 31st Meijin league Round 6 |
Sakai Hideyuki | 7p | Yamashiro Hiroshi | 9p | 04/06/2006 | B+R | 54th NHK Tournament R1 |
Sakai Hideyuki | 7p | Imamura Toshiya | 9p | 16/06/2006 | B+R | 31st Meijin league Round 7 |
Yamashita Keigo | Kisei | Sakai Hideyuki | 7p | 22/06/2006 | B+R | 32nd Tengen 3rd Round |
Sakai Hideyuki | 7p | Yoda Norimoto | 9p | 29/06/2006 | W+R | 3rd Toyota & Denso Cup last primary tournament |
Sakai Hideyuki | 7p | Mizokami Tomochika | 7p | 06/07/2006 | B+R | 62nd Honinbô Preliminary |
Sakai Hideyuki | 7p | Kobayashi Satoru | 9p | 13/07/2006 | B+R | 31st Meijin league Round 8 |
Sakai Hideyuki | 7p | Kôno Rin | Tengen | 17/07/2006 | W+R | 54th NHK Tournament R2 |
Yamada Kimio | 9p | Sakai Hideyuki | 7p | 03/08/2006 | W+R | 31st Meijin league Round 9 |
So Yokoku | 8p | Sakai Hideyuki | 7p | 31/08/2006 | B+6,5 | 62nd Honinbô Preliminary Final |
Tsuruyama Atsushi | 6p | Sakai Hideyuki | 7p | 14/09/2006 | W+R | 16th Ryûsei B2 |
Nakane Naoyuki | 8p | Sakai Hideyuki | 7p | 12/10/2006 | W+R | 16th Ryûsei B3 |
Sakai Hideyuki | 7p | Ko Mosei | 8p | 12/10/2006 | B+R | 16th Ryûsei B4 |
Sakai Hideyuki | 7p | Yamashita Keigo | Kisei | 21/12/2006 | B+R | 32nd Meijin league Round 1 |
Sakai Hideyuki | 7p | Cho Sonjin | 9p | 11/01/2007 | W+R | 20th Fujistsu Cup last preliminary |
Michael Redmond | 9p | Sakai Hideyuki | 7p | 25/01/2007 | B+R | 33rd Japanese Tengen |
Ogaki Yusaku | 9p | Sakai Hideyuki | 7p | 28/01/2007 | W+R | 16th Ryûsei B8 |
Yoda Norimoto | 9p | Sakai Hideyuki | 7p | 01/02/2007 | B+0.5 | 32nd Meijin league Round 2 |
Takao Shinji | 9p Honinbo | Sakai Hideyuki | 7p | 08/02/2007 | B+2,5 | 16th Ryûsei B9 |
Yamada Kimio | 9p | Sakai Hideyuki | 7p | 15/02/2007 | B+R | 55th OZA |
Cho U | 9p Gosei | Sakai Hideyuki | 7p | 08/03/2007 | W+0.5 | 32nd Meijin league Round 3 |
Sakai Hideyuki | 7p | Hikosaka Naoto | 9p | 12/04/2007 | B+8.5 | 32nd Meijin league Round 4 |
Sakai Hideyuki | 7p | Ko Iso | 7p | 10/05/2007 | B+R | 32nd Meijin league Round 5 |
Hikosaka Naoto | 9p | Sakai Hideyuki | 7p | 17/05/2007 | W+1.5 | 16th Ryûsei R1 |
Yamashita Keigo | 9p | Sakai Hideyuki | 7p | 24/05/2007 | B+R | 63rd Honinbô Preliminary |
Kobayashi Satoru | 9p | Sakai Hideyuki | 7p | 07/06/2007 | B+0.5 | 32nd Meijin league Round 6 |
Yoda Norimoto | 9p | Sakai Hideyuki | 7p | 11/06/2007 | W+R | 16th Ryûsei R2 |
Kim Sujun | 8p | Sakai Hideyuki | 7p | 05/07/2007 | W+R | 14th Japanese Agon Cup R1 |
Mimura Tomoyasu | 9p | Sakai Hideyuki | 7p | 12/07/2007 | B+0.5 | 32nd Meijin league Round 7 |
Yuki Satoshi | 9p | Sakai Hideyuki | 7p | 19/07/2007 | B+R | 16th Ryûsei Semi-Final |
Sakai Hideyuki | 7p | Cho Chi Kun | 9p | 26/07/2007 | W+R | 14th Japanese Agon Cup R2 |
Sakai Hideyuki | 7p | Yamada Kimio | 9p | 02/08/2007 | W+R | 32nd Meijin league Round 9 |
Kurahashi Masayuki | 9p | Sakai Hideyuki | 7p | 07/10/2007 | W+8.5 | 55th NHK Cup R2 |
Yuki Satoshi | 9p | Sakai Hideyuki | 7p | 25/10/2007 | W+3.5 | 51st Kansai-Kiin 1st Place / Final 1 |
Sakai Hideyuki | 7p | Yuki Satoshi | 9p | 10/11/2007 | W+R | 51st Kansai-Kiin 1st Place / Final 2 |
Yuki Satoshi | 9p | Sakai Hideyuki | 7p | 22/11/2007 | B+4.5 | 51st Kansai-Kiin 1st Place / Final 3 |
Chin Kaei | 9p | Sakai Hideyuki | 7p | 06/12/2007 | W+R | 33st Meijin league Round |
Yamada Kimio | 9p | Sakai Hideyuki | 7p | 16/12/2007 | W+2.5 | 55th NHK Cup R3 |
Sakai Hideyuki | 7p | Yoda Norimoto | 9p | 10/01/2008 | B+7.5 | 33st Meijin league Round |
Sakai Hideyuki | 7p | Kataoka Satoshi | 9p | 28/01/2008 | B+0.5 | 55th NHK Cup Quarter-final |
Sakai Hideyuki | 7p | Iyama Yuta | 7p | 07/02/2008 | W+3.5 | 33st Meijin league Round |
Sakai Hideyuki | 7p | Cho U | 9p | 11/02/2008 | W+R | 55th NHK Cup Semi-final |
Iyama Yuta | 7p | Sakai Hideyuki | 7p | 06/03/2008 | B+R | 56th Preliminary Oza |
Kobayashi Satoru | 9p | Sakai Hideyuki | 7p | 27/03/2008 | B+0.5 | 33st Meijin league Round |
Mizokami Tomochika | 8p | Sakai Hideyuki | 7p | 07/04/2008 | W+0.5 | 56th NHK Cup R1 |
Sakai Hideyuki | 7p | Kobayashi Satoru | 9p | 08/05/2008 | W+3.5 | 64th Honinbo Last Prel |
Takao Shinji | 9p Honinbo | Sakai Hideyuki | 7p | 22/05/2008 | W+2.5 | 33st Meijin league Round |
Kono Rin | 9p | Sakai Hideyuki | 7p | 26/06/2008 | B+R | 4th Toyota Cup |
Sakai Hideyuki | 7p | Yamada Kimio | 9p | 12/06/2008 | W+0.5 | 33st Meijin league Round 6 |
Ko Iso | 9p Honinbo | Sakai Hideyuki | 7p | 03/07/2008 | W+2.5 | 33st Meijin league Round 7 |
Sakai Hideyuki | 7p | Sonoda Yuichi | 9p | 30/07/2008 | B+R | 56th NHK Cup R2 |
Sakai Hideyuki | 7p | Cho Chikun | 9p 25 Honinbo | 07/08/2008 | W+R | 33st Meijin league Round 8 |
Kono Rin | 9p | Sakai Hideyuki | 7p | 13/11/2008 | B+3.5 | 22nd Fujitsu Cup Prel |
Download 178 SAKAI's games
Dernière mise à jour le 29/11/12