World Amateur Go Championship

http://senseis.xmp.net/?WorldAmateurGoChampionship
All times table from WAGC and KPMC 1979-2009
Thanks to T Mark Hall, Zoltan Kelemen, Krzysztof Grabowski, Wlodzimierz Malinowski, Janusz Kraszek, Leszek Sołdan, Ivan Vigano, Jaap K. Blom and Theo van Ees for sources .


1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995

1996 - 2012, links to european go database

1996 1997 1998 1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2010 2011 2012


17th 1995

21-24.05 Tokyo JP
Pl. Name Pt 1 2 3 4 5 6 7 8 Pt SOS SOSOS
1 Hironori, Hirata 7d JP 7 16+ 19+ 5+ 9+ 7+ 3- 6+ 4+ 7 42 319
2 Shi, Hongyi 7d CN 7 27+ 22+ 13+ 4- 12+ 5+ 3+ 9+ 7 41 300
3 Kan, Ying 7d HK 6 12+ 20+ 8+ 18+ 4+ 1+ 2- 5- 6 44 313
4 Park, Sung-kyun 7d KR 6 15+ 21+ 11+ 2+ 3- 8+ 10+ 1- 6 44 306
5 Lee, Jong-Moon 6d US 6 23+ 7+ 1- 31+ 10+ 2- 17+ 3+ 6 41 304
6 Wang, Wenheng 6d TW 6 26+ 11- 24+ 25+ 9+ 16+ 1- 8+ 6 38 287
7 Chi, Andrew 7d AU 5 14+ 5- 22+ 11+ 1- 20+ 24+ 13- 5 40 286
8 Rittner, Egbert 6d DE 5 28+ 17+ 3- 30+ 13+ 4- 15+ 6- 5 39 289
9 Schlemper, Ronald 7d NL 5 25+ 30+ 31+ 1- 6- 21+ 13+ 2- 5 39 285
10 Mateescu, Robert 6d RO 5 18- 26+ 21+ 17+ 5- 14+ 4- 20+ 5 37 287
11 Laatikainen, Vesa 5d FI 5 33+ 6+ 4- 7- 24- 25+ 19+ 17+ 5 36 287
12 Seailles, Jeff 5d FR 5 3- 23+ 35+ 15+ 2- 17- 30+ 21+ 5 36 280
13 Saifullin, Ruslan 6d RU 5 40+ 18+ 2- 32+ 8- 22+ 9- 7+ 5 35 282
14 Gondor, Andras 5d HU 5 7- 27+ 18- 19+ 23+ 10- 34+ 16+ 5 33 276
15 Hong, Sunghwa 6d CA 5 4- 41+ 20+ 12- 16+ 34+ 8- 24+ 5 33 273
16 Flood, Jostein 4d NO 4 1- 28+ 37+ 24+ 15- 6- 23+ 14- 4 38 261
17 Chow, Victor 4d ZA 4 38+ 8- 19+ 10- 32+ 12+ 5- 11- 4 36 276
Phease, Barry 4d NZ 4 10+ 13- 14+ 3- 35+ 24- 22+ 19- 4 36 276
19 Heshe, Thomas 5d DK 4 29+ 1- 17- 14- 36+ 39+ 11- 18+ 4 35 253
20 Nechanicky, Radek 5d CZ 4 37+ 3- 15- 29+ 31+ 7- 33+ 10- 4 34 263
21 Huttler, Franz 4d AT 4 36+ 4- 10- 39+ 30+ 9- 26+ 12- 4 34 262
22 Kraszek, Janusz 5d PL 4 43+ 2- 7- 27+ 25+ 13- 18- 32+ 4 33 266
23 Shaw, Edmund 5d UK 4 5- 12- 26+ 38+ 14- 35+ 16- 36+ 4 33 250
24 Mai, K 4d SG 4 44+ 32+ 6- 16- 11+ 18+ 7- 15- 4 32 271
25 Matoh, Leon 5d SI 4 9- 40+ 29+ 6- 22- 11- 35+ 34+ 4 32 251
26 Chairasmisak,Korsak 5d TH 4 6- 10- 23- 43+ 29+ 32+ 21- 40+ 4 29 245
27 Pons Semelis, Joan 2d ES 4 2- 14- 36+ 22- 33- 43+ 42+ 31+ 4 28 236
28 Zagorodnij, Igor 5d UA 4 8- 16- 39+ 33+ 34- 37+ 31- 30+ 4 27 243
29 Koch, Sebastien 1d CH 4 19- 43+ 25- 20- 26- 41+ 38+ 33+ 4 25 227
30 Asato, Carlos 3d AR 3 39+ 9- 33+ 8- 21- 38+ 12- 28- 3 32 248
31 Yeo, Cheong-Tat 4d MY 3 41+ 34+ 9- 5- 20- 33- 28+ 27- 3 31 249
32 Jakubec, Stanislav 4d SK 3 35+ 24- 34+ 13- 17- 26- 39+ 22- 3 30 242
33 Willfor, Lars 2d SE 3 11- 36+ 30- 28- 27+ 31+ 20- 29- 3 30 237
34 Torres, Carlos 3d MX 3 42+ 31- 32- 37+ 28+ 15- 14- 25- 3 29 229
35 Dodinval, Olivier 1d BE 3 32- 38+ 12- 40+ 18- 23- 25- 42+ 3 27 233
36 Djap, Woei-Haw 3d ID 3 21- 33- 27- 44+ 19- 40+ 37+ 23- 3 24 227
37 Vitari, Maurizio 1d IT 3 20- 42+ 16- 34- 40+ 28- 36- 43+ 3 23 220
38 Karaerkek, Kerem 1d TR 3 17- 35- 41+ 23- 42+ 30- 29- 44+ 3 22 214
39 Flinter, Stephen 1k IE 3 30- 44+ 28- 21- 43+ 19- 32- 41+ 3 21 223
40 Carillo,Juan-Carlos 3d CL 2 13- 25- 42+ 35- 37- 36- 44+ 26- 2 24 210
41 Cymbalista, Andre 1d BR 2 31- 15- 38- 42- 44+ 29- 43+ 39- 2 21 196
42 Schmit, Paul 2k LU 2 34- 37- 40- 41+ 38- 44+ 27- 35- 2 20 194
43 Faria, Luis 3k PT 1 22- 29- 44+ 26- 39- 27- 41- 37- 1 24 200
44 Romero, Susana 3k VE 0 24- 39- 43- 36- 41- 42- 40- 38- 0 20 188

16th 1994

23-26.05 Kyoto JP

Pl. Name               Str Co.  Pt   1    2    3    4    5    6    7    8   Pt  SOS
  1 Satoshi, Hiraoka    6d JP   8   22+  17+   7+   6+  18+   2+   5+   3+  8    42
  2 Chou, Chun-hsun     7d TW   7   27+  19+   9+   4+   3+   1-   8+  12+  7    43
  3 Wang, Cun           7d CN   6   25+   8+  29+  10+   2-   7+   6+   1-  6    43
  4 Kim, Sehyun         6d KR   6   21+  15+   5+   2-  11+   6-  13+  10+  6    43
  5 Lee, John           6d US   6   34+  13+   4-  24+   9+  10+   1-   7+  6    41
  6 Mateescu, Robert    5d RO   6   39+  20+  18+   1-   8+   4+   3-  23+  6    39
  7 Detkov, Ivan        6d RU   5   11+  31+   1-  12+  20+   3-  14+   5-  5    42
  8 Gondor, Andras      5d HU   5   38+   3-  15+  17+   6-  23+   2-  22+  5    39
  9 Nechanicky, Radek   5d CZ   5   29+  22+   2-  21+   5-  13-  26+  24+  5    37
 10 Kan, Ying           7d HK   5   44+  28+  12+   3-  14+   5-  16+   4-  5    37
 11 Dickhut,Franz-Josef 6d DE   5    7-  42+  16+  13+   4-  15+  20-  25+  5    36
 12 Heiser, Laurent     6d LU   5   23+  32+  10-   7-  29+  22+  17+   2-  5    35
 13 Ledovskii, Yuri     6d UA   5   43+   5-  27+  11-  32+   9+   4-  17+  5    34
 14 Ben-Malek, Farid    6d FR   5   24+  18-  30+  19+  10-  25+   7-  20+  5    33
 15 Penz, Harald        4d AT   5   33+   4-   8-  30+  26+  11-  21+  31+  5    33
 16 Hansen, Frank       5d DK   5   17-  37+  11-  36+  39+  18+  10-  19+  5    30
 17 Eijkhout, Michiel   5d NL   4   16+   1-  35+   8-  27+  20+  12-  13-  4    39
 18 Sasaki, Jorge       5d BR   4   40+  14+   6-  23+   1-  16-  19-  30+  4    37
 19 Sanchez, Cesar      2d ES   4   26+   2-  21-  14-  36+  35+  18+  16-  4    35
 20 Choi, Jong-Sung     6d CA   4   35+   6-  39+  28+   7-  17-  11+  14-  4    34
 21 Cann, Desmond       4d UK   4    4-  26+  19+   9-  22-  34+  15-  33+  4    34
 22 Bates, Jim          6d AU   4    1-   9-  42+  40+  21+  12-  33+   8-  4    34
 23 Ong, Peng-Chwan     4d SG   4   12-  38+  31+  18-  24+   8-  28+   6-  4    34
 24 Soldan, Leszek      6d PL   4   14-  41+  25+   5-  23-  30+  27+   9-  4    33
 25 Flood, Jostein      4d NO   4    3-  40+  24-  41+  28+  14-  36+  11-  4    31
 26 Siivola, Matti      5d FI   4   19-  21-  32+  34+  15-  39+   9-  29+  4    29
 27 Yeo, Teong-Loke     4d MY   4    2-  43+  13-  37+  17-  42+  24-  35+  4    29
 28 Ekart, Eduard       5d SI   4   37+  10-  41+  20-  25-  29+  23-  40+  4    27
 29 Borloz, Francois    2d CH   3    9-  34+   3-  35+  12-  28-  39+  26-  3    32
 30 Wettach, Alain      2d BE   3   32-  33+  14-  15-  31+  24-  41+  18-  3    29
 31 Grierson, Colin     4d NZ   3   36+   7-  23-  32-  30-  40+  34+  15-  3    28
 32 Pedrini, Enzo       2d IT   3   30+  12-  26-  31+  13-  33-  35-  39+  3    28
 33 Chairasmisak,Korsak 5d TH   3   15-  30-  34-  38+  40+  32+  22-  21-  3    27
 34 Alaluf, Roberto     4d AR   3    5-  29-  33+  26-  41+  21-  31-  43+  3    26
 35 Persson, Magnus     2d SE   3   20-  36+  17-  29-  44+  19-  32+  27-  3    25
 36 Chacon, Jose        4d MX   3   31-  35-  44+  16-  19-  37+  25-  42+  3    24
 37 Karali, Huseyin     1d TR   3   28-  16-  43+  27-  42-  36-  44+  41+  3    21
 38 Gibson, John        2k IE   3    8-  23-  40-  33-  43+  41-  42+  44+  3    19
 39 Ishida, Chizuko     5d JP   2    6-  44+  20-  43+  16-  26-  29-  32-  2    26
 40 Edwards, Paul       1d ZA   2   18-  25-  38+  22-  33-  31-  43+  28-  2    26
 41 Sebrosa, Jose       3k PT   2   42+  24-  28-  25-  34-  38+  30-  37-  2    26
 42 de Grange, Luis     1k CL   2   41-  11-  22-  44+  37+  27-  38-  36-  2    24
 43 Romero, Susana      3k VE   1   13-  27-  37-  39-  38-  44+  40-  34-  1    22
 44 Tan, Bee-Giok       4d PH   0   10-  39-  36-  42-  35-  43-  37-  38-  0    22


15th 1993

25-28.05 Fukuoka JP
Pl. Name Str Co. Pt 1 2 3 4 5 6 7 8 Pt SOS
1 Sun, Yiguo 7d CN 7 12+ 16+ 8+ 5+ 3+ 2- 4+ 7+ 7 44
2 Seo, Soonjoo 5d KR 7 11+ 20+ 24+ 4+ 9+ 1+ 3- 5+ 7 43
3 Hirata, Hironori 7d JP 6 26+ 10+ 18+ 6+ 1- 7+ 2+ 4- 6 44
4 Chou, Chun-Hsun 6d TW 6 23+ 15+ 7+ 2- 11+ 18+ 1- 3+ 6 42
Schlemper, Ronald 6d NL 6 27+ 13+ 6+ 1- 19+ 8+ 9+ 2- 6 42
6 Mun, Yongsam 6d KP 6 30+ 14+ 5- 3- 16+ 15+ 17+ 8+ 6 37
7 Kan, Ying 7d HK 5 35+ 25+ 4- 20+ 21+ 3- 13+ 1- 5 39
Beck, June-Ki 6d CA 5 38+ 22+ 1- 24+ 10+ 5- 12+ 6- 5 39
9 Gerlach, Christoph 4d DE 5 31+ 24- 23+ 12+ 2- 21+ 5- 17+ 5 37
10 Scheid, Bernhard 5d AT 5 32+ 3- 22+ 14+ 8- 20+ 18- 15+ 5 35
11 Yeo, Teong-Loke 4d MY 5 2- 34+ 26+ 29+ 4- 17- 19+ 22+ 5 35
Ariya, Khosa 5d TH 5 1- 38+ 25+ 9- 23+ 19+ 8- 21+ 5 35
13 Crasmaru, Marcel 4d RO 5 28+ 5- 14- 27+ 24+ 25+ 7- 18+ 5 34
14 Hahn, Sang-dae 6d AU 5 37+ 6- 13+ 10- 17- 36+ 20+ 16+ 5 32
15 Nechanicky, Radek 5d CZ 4 33+ 4- 17+ 19- 22+ 6- 23+ 10- 4 36
16 Matoh, Leon 5d SI 4 29+ 1- 20- 26+ 6- 32+ 24+ 14- 4 36
17 Tawara, Guillermo 3d AR 4 21+ 18- 15- 37+ 14+ 11+ 6- 9- 4 35
18 Kim, Woo-Jin 6d US 4 36+ 17+ 3- 21- 29+ 4- 10+ 13- 4 35
19 Flusser, Miguel 5d BR 4 22- 33+ 27+ 15+ 5- 12- 11- 28+ 4 33
20 Gondor, Andras 5d HU 4 39+ 2- 16+ 7- 28+ 10- 14- 27+ 4 33
21 Kraszek, Janusz 5d PL 4 17- 36+ 30+ 18+ 7- 9- 25+ 12- 4 32
Shepperson, Piers 5d UK 4 19+ 8- 10- 36+ 15- 29+ 26+ 11- 4 32
23 Bro-Jorgensen, Ulrik 4d DK 4 4- 28+ 9- 33+ 12- 35+ 15- 32+ 4 32
24 Wong, Kok-Meng 4d SG 4 40+ 9+ 2- 8- 13- 28+ 16- 29+ 4 32
25 Olsson, Ulf 4d SE 4 34+ 7- 12- 30+ 32+ 13- 21- 36+ 4 30
26 Bouzy, Bruno 2d FR 4 3- 40+ 11- 16- 37+ 27+ 22- 31+ 4 27
27 Karppinen, Ari 2d FI 3 5- 39+ 19- 13- 31+ 26- 33+ 20- 3 30
28 Soletti, Ramon 2d IT 3 13- 23- 34+ 35+ 20- 24- 36+ 19- 3 29
Nicolet, Philip 2d CH 3 16- 35+ 37+ 11- 18- 22- 30+ 24- 3 29
30 Wong, Chi-Yiu 2d BE 3 6- 32+ 21- 25- 34+ 31- 29- 39+ 3 27
31 Rivaud, Juan-Jose 3d MX 3 9- 37- 32- 38+ 27- 30+ 35+ 26- 3 25
32 Tan, Edmond 1d PH 3 10- 30- 31+ 40+ 25- 16- 37+ 23- 3 25
33 Pons, Joan 2d ES 3 15- 19- 38+ 23- 36- 34+ 27- 40+ 3 22
34 Mitchell, Noel 1d IE 3 25- 11- 28- 39+ 30- 33- 40+ 37+ 3 21
Phease, Yucong 4d NZ 3 7- 29- 40+ 28- 39+ 23- 31- 38+ 3 21
36 Segura, Carlos 1d CL 2 18- 21- 39+ 22- 33+ 14- 28- 25- 2 28
37 Christoffersen,Terje 1d NO 2 14- 31+ 29- 17- 26- 38+ 32- 34- 2 27
38 Schmit, Paul 2k LU 2 8- 12- 33- 31- 40+ 37- 39+ 35- 2 22
39 Branco, Gabriel 2k PT 1 20- 27- 36- 34- 35- 40+ 38- 30- 1 20
40 Puerta, Maria 3k VE 0 24- 26- 35- 32- 38- 39- 34- 33- 0 23

14th 1992

25-30.05 Chiba JP
Pl. Name Str Co. Pt 1 2 3 4 5 6 7 8 Pt SOS
1 Kikuchi, Yasuro 7d JP 7 10+ 21+ 8+ 13+ 2+ 7+ 3- 4+ 7 44
2 Lee, Yongman 5d KR 7 24+ 16+ 5+ 3+ 1- 18+ 7+ 8+ 7 42
3 Han, Qi Yu 6d CN 7 29+ 14+ 9+ 2- 15+ 5+ 1+ 10+ 7 42
4 Heiser, Laurent 6d LU 6 13+ 18+ 15+ 7- 8+ 6+ 9+ 1- 6 41
5 Macfadyen, Matthew 6d UK 6 23+ 28+ 2- 9+ 10+ 3- 17+ 7+ 6 40
6 Kou, Yupang 7d TW 6 12+ 30+ 7- 19+ 11+ 4- 13+ 20+ 6 37
7 Kan, Ying 7d HK 5 22+ 26+ 6+ 4+ 25+ 1- 2- 5- 5 44
8 Janssen, Frank 6d NL 5 17+ 27+ 1- 16+ 4- 22+ 11+ 2- 5 40
9 Lazarev, Alexej 6d RU 5 20+ 25+ 3- 5- 21+ 17+ 4- 15+ 5 39
10 Moussa, Andre 5d FR 5 1- 33+ 26+ 21+ 5- 25+ 15+ 3- 5 39
11 Kim, Joong-Ki 6d US 5 19+ 15- 18+ 20+ 6- 12+ 8- 25+ 5 36
12 Flood, Jostein 4d NO 5 6- 24+ 13- 32+ 14+ 11- 23+ 19+ 5 36
13 Spiegl, Ralph 5d AT 5 4- 40+ 12+ 1- 23+ 16+ 6- 18+ 5 36
14 Mattern, Jurgen 5d DE 5 31+ 3- 17+ 15- 12- 39+ 24+ 16+ 5 32
15 Mun, Yongsam 5d KP 4 39+ 11+ 4- 14+ 3- 20+ 10- 9- 4 38
16 Yeo, Cheong-Tat 4d MY 4 32+ 2- 30+ 8- 29+ 13- 26+ 14- 4 35
17 Gondor, Andras 5d HU 4 8- 34+ 14- 24+ 19+ 9- 5- 36+ 4 34
18 Ariya, Khosa 5d TH 4 33+ 4- 11- 35+ 34+ 2- 31+ 13- 4 34
19 Cipra, Petr 5d CS 4 11- 31+ 28+ 6- 17- 30+ 21+ 12- 4 33
20 Tse, Ying-Ming 6d SG 4 9- 38+ 29+ 11- 27+ 15- 22+ 6- 4 32
21 Chang, Young 4d CA 4 35+ 1- 32+ 10- 9- 34+ 19- 33+ 4 32
22 Lee, Kwong-Moon 5d BR 4 7- 37+ 23+ 25- 26+ 8- 20- 29+ 4 31
23 de la Banda, Juan 4d ES 4 5- 35+ 22- 30+ 13- 28+ 12- 27+ 4 31
24 Laatikainen, Vesa 5d FI 4 2- 12- 37+ 17- 36+ 27+ 14- 32+ 4 31
25 Gherman, Sorin 5d RO 4 40+ 9- 27+ 22+ 7- 10- 33+ 11- 4 30
26 Giedrojc, Krzysztof 4d PL 4 38+ 7- 10- 36+ 22- 31+ 16- 28+ 4 28
27 Phease, Barry 4d NZ 3 34+ 8- 25- 28+ 20- 24- 37+ 23- 3 29
28 Carillo,Juan-Carlos 2d CL 3 37+ 5- 19- 27- 32+ 23- 34+ 26- 3 29
29 Lazarevic, Milan 5d YU 3 3- 36+ 20- 38+ 16- 33- 35+ 22- 3 28
30 Quintero, Ricardo 4d MX 3 36+ 6- 16- 23- 35+ 19- 32- 38+ 3 27
31 Wettach, Alain 2d BE 3 14- 19- 36+ 34- 38+ 26- 18- 35+ 3 26
Frederiksen, Jan 3d DK 3 16- 39+ 21- 12- 28- 37+ 30+ 24- 3 26
Fontaine, Serge 2d CH 3 18- 10- 34- 37+ 39+ 29+ 25- 21- 3 26
34 Lindstedt, Christer 2d SE 3 27- 17- 33+ 31+ 18- 21- 28- 40+ 3 24
35 Reye, Stephen 3d AU 2 21- 23- 40+ 18- 30- 38+ 29- 31- 2 23
36 Tan, Bee-Giok 4d PH 2 30- 29- 31- 26- 24- 40+ 39+ 17- 2 22
37 Almiron, Carlos 3d AR 2 28- 22- 24- 33- 40+ 32- 27- 39+ 2 21
38 Burlini, Enzo 1d IT 2 26- 20- 39+ 29- 31- 35- 40+ 30- 2 20
39 Mitchell, Noel 1d IE 1 15- 32- 38- 40+ 33- 14- 36- 37- 1 21
40 Cifuentes, Calixto 3k VE 0 25- 13- 35- 39- 37- 36- 38- 34- 0 21

13th 1991

21-24.05 Kanazawa JP
Pl. Name Str Co. Pt 1 2 3 4 5 6 7 8 Pt SOS
1 Imamura, Fumiaki 7d JP 7 13+ 9+ 6+ 4+ 19+ 2+ 5+ 3- 7 46
2 Hsia, Hsien-yu 7d TW 7 26+ 10+ 8+ 16+ 3+ 1- 4+ 7+ 7 43
3 Schlemper, Ronald 6d NL 7 11+ 27+ 20+ 5+ 2- 7+ 15+ 1+ 7 41
4 Park, Sung-kyun 6d KR 6 18+ 17+ 12+ 1- 11+ 22+ 2- 9+ 6 41
5 Li, Jiaqing 6d CN 6 24+ 28+ 23+ 3- 10+ 8+ 1- 21+ 6 39
6 Heiser, Laurent 6d LU 6 21+ 22+ 1- 15+ 7- 16+ 27+ 8+ 6 36
7 Kan, Ying 6d HK 5 15+ 20- 28+ 25+ 6+ 3- 14+ 2- 5 40
8 Lazarev, Alexej 6d SU 5 25+ 35+ 2- 21+ 9+ 5- 10+ 6- 5 39
9 Hong, Hui-dok 5d KP 5 33+ 1- 30+ 12+ 8- 18+ 11+ 4- 5 38
Danek, Vladimir 5d CS 5 37+ 2- 14+ 23+ 5- 12+ 8- 15+ 5 38
11 Wang, Joseph 6d US 5 3- 24+ 27+ 20+ 4- 28+ 9- 17+ 5 36
12 Pocsai, Tibor 6d HU 5 31+ 29+ 4- 9- 13+ 10- 24+ 18+ 5 35
13 Michel, Jean 5d FR 5 1- 31+ 16- 36+ 12- 29+ 22+ 19+ 5 32
14 Kraszek, Janusz 5d PL 5 17- 32+ 10- 35+ 25+ 19+ 7- 16+ 5 31
15 Kuhar, Velimir 5d YU 4 7- 37+ 18+ 6- 30+ 17+ 3- 10- 4 36
16 Yeo, Teong-Loke 4d MY 4 29- 39+ 13+ 2- 21+ 6- 23+ 14- 4 35
17 Park, Myung-Ho 5d AU 4 14+ 4- 21- 32+ 29+ 15- 34+ 11- 4 33
18 Hansen, Frank 5d DK 4 4- 36+ 15- 34+ 20+ 9- 25+ 12- 4 33
19 Rittner, Egbert 5d DE 4 23- 33+ 35+ 26+ 1- 14- 28+ 13- 4 33
20 Scheid, Bernhard 5d AT 4 38+ 7+ 3- 11- 18- 33+ 21- 37+ 4 32
21 Mateescu, Robert 4d RO 4 6- 40+ 17+ 8- 16- 32+ 20+ 5- 4 32
Yeat, How-Ching 5d SG 4 39+ 6- 26- 27+ 23+ 4- 13- 28+ 4 32
23 Lee, Do Jae 6d BR 4 19+ 30+ 5- 10- 22- 38+ 16- 31+ 4 31
24 Olsson, Ulf 4d SE 4 5- 11- 32- 39+ 31+ 26+ 12- 30+ 4 30
Parmenter, Graeme 4d NZ 4 8- 38+ 29+ 7- 14- 30+ 18- 33+ 4 30
26 Beck, June Ki 6d CA 4 2- 34+ 22+ 19- 28- 24- 40+ 27+ 4 28
27 Rickard, John 4d UK 3 36+ 3- 11- 22- 38+ 35+ 6- 26- 3 32
28 Lopez-Ferrero,Edua.5d AR 3 40+ 5- 7- 33+ 26+ 11- 19- 22- 3 31
29 Ginoux, Marc 1d BE 3 16+ 12- 25- 31+ 17- 13- 33- 40+ 3 28
Paatero, Lauri 2d FI 3 34+ 23- 9- 38+ 15- 25- 35+ 24- 3 28
Garofalo, Primo 1d IT 3 12- 13- 36+ 29- 24- 37+ 32+ 23- 3 28
32 Amador, Alberto 2d ES 3 35- 14- 24+ 17- 34+ 21- 31- 36+ 3 27
33 Chacon, Jose 3d MX 3 9- 19- 39+ 28- 37+ 20- 29+ 25- 3 26
34 Gosteli, Patrice 4d CH 3 30- 26- 37+ 18- 32- 36+ 17- 35+ 3 24
35 Yokomaku, M 3d JP 2 32+ 8- 19- 14- 39+ 27- 30- 34- 2 27
36 Barriga, Oscar 2d CL 2 27- 18- 31- 13- 40+ 34- 38+ 32- 2 23
37 Mitchell, Noel 1k IE 2 10- 15- 34- 40+ 33- 31- 39+ 20- 2 23
38 Rognes, Andre 1k NO 2 20- 25- 40+ 30- 27- 23- 36- 39+ 2 21
39 Intaratase,Surapon 3k TH 1 22- 16- 33- 24- 35- 40+ 37- 38- 1 21
40 Lua, Jesus 1d PH 0 28- 21- 38- 37- 36- 39- 26- 29- 0 21

12th 1990

22-25.05 Hiroshima JP
Pl. Name Co. Pt 1 2 3 4 5 6 7 8 Pt SOS
1 Chang, Hao 3d CN 8 24+ 16+ 4+ 2+ 12+ 3+ 9+ 7+ 8 42
2 Ann, Gwanwook 6d KR 7 40+ 13+ 6+ 1- 5+ 8+ 3+ 4+ 7 42
3 Miura, Hiroshi 7d JP 6 12+ 15+ 7+ 10+ 9+ 1- 2- 8+ 6 44
4 Heiser, Laurent 5d LU 6 27+ 22+ 1- 15+ 6+ 7+ 19+ 2- 6 41
5 Su, Jyhhao 7d TW 6 23+ 8- 29+ 25+ 2- 13+ 11+ 9+ 6 38
6 Kan, Ying 6d HK 6 29+ 18+ 2- 14+ 4- 17+ 10+ 15+ 6 38
7 Wang, Sen Feng 6d BR 5 14+ 26+ 3- 22+ 11+ 4- 24+ 1- 5 42
8 Janssen, Frank 5d NL 5 31+ 5+ 11+ 9- 21+ 2- 14+ 3- 5 41
9 Huh, Charles 6d US 5 21+ 19+ 20+ 8+ 3- 23+ 1- 5- 5 41
10 Detkov, Igor 6d SU 5 17- 31+ 13+ 3- 26+ 20+ 6- 19+ 5 36
11 Hasibeder, Helmut 6d AT 5 28+ 25+ 8- 18+ 7- 15+ 5- 17+ 5 35
12 Soldan, Leszek 5d PL 5 3- 34+ 28+ 20+ 1- 19- 27+ 16+ 5 35
Song, Brian 5d CA 5 35+ 2- 10- 32+ 22+ 5- 26+ 21+ 5 35
14 Mutabzija, Zoran 5d YU 5 7- 27+ 30+ 6- 29+ 21+ 8- 18+ 5 33
15 Tse, Ying-Ming 6d SG 4 37+ 3- 26+ 4- 33+ 11- 23+ 6- 4 36
16 Ariya, Khosa 5d TH 4 33+ 1- 24+ 21- 19- 30+ 25+ 12- 4 35
17 Colmez, Pierre 5d FR 4 10+ 20- 21- 39+ 18+ 6- 22+ 11- 4 33
18 Winkelhofer, Petr 5d CS 4 38+ 6- 23+ 11- 17- 31+ 20+ 14- 4 33
Gherman, Sorin 3d RO 4 39+ 9- 22- 30+ 16+ 12+ 4- 10- 4 33
20 Siivola, Matti 4d FI 4 34+ 17+ 9- 12- 24+ 10- 18- 32+ 4 33
21 Flood, Jostein 4d NO 4 9- 35+ 17+ 16+ 8- 14- 37+ 13- 4 32
22 Shaw, Edmund 4d UK 4 30+ 4- 19+ 7- 13- 36+ 17- 35+ 4 31
23 de la Banda, Juan 4d ES 4 5- 37+ 18- 28+ 25+ 9- 15- 30+ 4 31
24 Gostelli, Patrice 4d CH 4 1- 39+ 16- 34+ 20- 33+ 7- 29+ 4 31
25 Hubner, Thomas 4d DD 4 36+ 11- 33+ 5- 23- 28+ 16- 27+ 4 30
26 Bro-Joergensen,Ulrik3d DK 4 32+ 7- 15- 36+ 10- 35+ 13- 28+ 4 29
27 Kurushima, Yoshiko 3d JP 3 4- 14- 37+ 33- 38+ 29+ 12- 25- 3 30
28 Coughlin, David 3d NZ 3 11- 38+ 12- 23- 36+ 25- 31+ 26- 3 29
29 Yeo, Teong-Loke 4d MY 3 6- 36+ 5- 35+ 14- 27- 40+ 24- 3 28
30 Torres, Carlos 3d MX 3 22- 40+ 14- 19- 34+ 16- 33+ 23- 3 27
31 Burzyn, Enrique 3d AR 3 8- 10- 35- 38+ 32+ 18- 28- 36+ 3 26
32 Kelemen, Zoltan 4d HU 3 26- 33- 38+ 13- 31- 34+ 35+ 20- 3 26
33 Wettach, Michel 1d BE 3 16- 32+ 25- 27+ 15- 24- 30- 40+ 3 25
34 Smythe, Neville 2d AU 3 20- 12- 39+ 24- 30- 32- 38+ 37+ 3 24
35 Hallin, Bjoern 1k SE 2 13- 21- 31+ 29- 37+ 26- 32- 22- 2 28
36 Tan, Edmond 1d PH 2 25- 29- 40+ 26- 28- 22- 39+ 31- 2 22
37 Vajani, Marco 2k IT 2 15- 23- 27- 40+ 35- 39+ 21- 34- 2 21
38 Segura, Carlos 2k CL 2 18- 28- 32- 31- 27- 40+ 34- 39+ 2 20
39 Mitchell, Noel 1k IE 1 19- 24- 34- 17- 40+ 37- 36- 38- 1 21
40 Mattern, Jurgen 6d DE 0 2- 30- 36- 37- 39- 38- 29- 33- 0 23

11th 1989

23-26.05 Nagoya JP
Pl. Name Co. Pt 1 2 3 4 5 6 7 8 Pt SOS
1 Che, Zewu 6d CN 7 12+ 6+ 15+ 2+ 3+ 5+ 4- 10+ 7 45
2 Tsai, Wenhe 7d TW 7 25+ 14+ 16+ 1- 18+ 7+ 3+ 4+ 7 40
3 Hirata, Hironori 7d JP 6 19+ 9+ 5+ 4+ 1- 15+ 2- 7+ 6 44
4 Lee, Hak-yong 6d KR 6 22+ 13+ 18+ 3- 8+ 9+ 1+ 2- 6 43
