France_76

NumNameStrCoClubR 1R 2R 3R 4R 5R 6R 7R 8 MMS SOS SSS Pt.
1HIRAMA Jack 6DJP 14+w1 7+w2 6+w2 2+w1 4+w3 3+w1 5-w4 10+w5 42 312 2341 7
2SEKINO Makoto 5DDE 13+w2 6-w1 10+w2 1-b1 7+w1 4+w1 3+w0 5+w1 40 302 2352 6
3LIM Yoo-Jong 5DFRPar 9+w1 4+w0 11+w2 7-w3 6+w1 1-b1 2-b0 8-w2 38 305 2343 4
4KITSOS Michael 4DDEBer 5+w1 3-b0 8+w1 6-w0 1-b3 2-b1 16+w0 15+w1 37 296 2337 4
5FELDMANN Denis 2DFRPar 4-b1 19+w0 7+b0 11+b0 9+b0 6+w0 1+b4 2-b1 37 288 2339 6
6MERISSERT-COFFINIERES Pat 4DFRPar 8-w1 2+b1 1-b2 4+b0 3-b1 5-b0 9-w0 7+b0 36 298 2358 3
7KIEHL Andreas 3DDEMun 19+w0 1-b2 5-w0 3+b3 2-b1 13+w0 8+w0 6-w0 36 290 2344 4
8ZEMB Patrick 2DFRPar 6+b1 11-w0 4-b1 15+w0 14+w0 9+w0 7-b0 3+b2 36 281 2309 5
9WOLTER Bernd 3DDEBer 3-b1 13+w0 19-w1 10+w0 5-w0 8-b0 6+b0 12-w0 35 284 2280 3
10MICHEL Jean 1DFRPar 12+w0 14+b0 2-b2 9-b0 17+b0 11+w0 13+b0 1-b5 35 282 2280 5
11BLACK Tony 2DDEBer 15+w0 8+b0 3-b2 5-w0 13-b0 10-b0 17+w0 16+b0 35 280 2261 4
12GIVRY Luc 1DFRPar 10-b0 16-w0 17-b0 21+w0 24+w0 26+w1 19+b0 9+b0 35 268 2162 5
13HANSEN Frank 2DDKBir 2-b2 9-b0 14+b0 16+w0 11+w0 7-b0 10-w0 17-w0 34 281 2266 3
14LEHWALD Karl 3DDE 1-b1 10-w0 13-w0 19+b0 8-b0 17-w0 15-w0 20+w0 34 280 2240 2
15HUBERT Jerome 1DFRPar 11-b0 17+w0 18+w0 8-b0 23+b0 16-b0 14+b0 4-b1 34 276 2190 4
16MOUSSA Andre 1KFRPar 17+b0 12+b0 22+w0 13-b0 19+w0 15+w0 4-b0 11-w0 34 275 2201 5
17REYSSET Pascal 1DFrPar 16-w0 15-b0 12+w0 24+b0 10-w0 14+b0 11-b0 13+b0 34 273 2203 4
18DE LAMARZELLE Thierry 2KFRPar 25+b0 21+w0 15-b0 22+b0 20-b0 24+w0 27+w0 19+w0 34 261 2081 6
19CONNELY 2DFRPar 7-b0 5-b0 9+b1 14-w0 16-b0 20+w0 12-w0 18-b0 33 277 2204 2
20HEAUME Alain 3KFRNan 31+b0 28+w0 26+w0 25+w0 18+w0 19-b0 21+b0 14-b0 33 258 2068 6
21HOFFMANN Marion 1KDEBer 24-w0 18-b0 32+w0 12-b0 27+b0 25+w0 20-w0 29+w0 33 258 2009 4
22BORREL Alain 1KFRPar 26+b0 25+w0 16-b0 18-w0 0? 0? 28=w1 0? 33 250 1980
23DEVAUX Pierre 1DFRPar 0? 0? 0? 0? 15-w0 0? 0? 0? 33 244 1956 0
24KAMINO Iwao 2KFRPar 21+b0 26+b0 25+w0 17-w0 12-b0 18-b0 29-w0 27+b0 32 261 2040 4
25GUNTHER Joachim 1KDEBer 18-w0 22-b0 24-b0 20-b0 28+w0 21-b0 36+w1 35+w1 32 256 1996 3
26PAHL Sabine 1KDEBer 22-w0 24-w0 20-b0 27-b0 36+b0 12-b1 35-w1! 33+w0 31 252 1982 2
27FUGIER 3K 0? 42+w3! 31+w0 26+w0 21-w0 36+w0 18-b0 24-w0 31 245 1912 4
28FONTENILLE Jean-Pierre 4KFRPar 39+w0 20-b0 33+b0 31+w0 25-b0 35+w0 22=b1 0? 31 240 1916
29LEVINE Albert 4KFRPar 0= 0= 0= 0= 39+b0 32+w0 24+b0 21-b0 31 227 1813 3
30GROSS Jean-Claude 3KFR75Pa 0? 0? 0? 0? 31=w0 0? 0? 0? 31 219 1756
31TIM 3KFRPar 20-w0 35+w0 27-b0 28-b0 30=b0 37+w0 33-w0 34+b0 30 244 1874
32VISEUX Sylvie 4KFRPar 37+w0 33+w0 21-b0 36=b0 35+b0 29-b0 0? 0? 30 233 1823
33BEAUGRAND Philippe 4KFRPar 35+w0 32-b0 28-w0 37+w0 0? 0? 31+b0 26-b0 30 232 1846 3
34DOUDOU 3K 0= 0= 0= 0= 0= 0= 0= 31-w0 30 219 1756 0
35TITEUX Patrice 4KFRRei 33-b0 31-b0 39+w0 38+w0 32-w0 28-b0 26+b1! 25-b1 29 239 1903 3
36HIRSCHMANN Georges 4KFR92Cu 0= 0= 0= 32=w0 26-w0 27-b0 25-b1 39+w0 29 229 1839
37BARRIL Patrick 5KFRpar 32-b0 38+w0 41+w1 33-b0 54-w6 31-b0 48+w2 51+w0 29 222 1718 4
38MOGENS Aalund 5KDK 41-w1 37-b0 47+w1 35-b0 40+b1 39+w0 51=w2 48+w2 29 217 1694
39COCHINAIRE Alain 5KFRMar 28-b0 41+w0 35-b0 40+w0 29-w0 38-b0 49+w2 36-b0 28 229 1750 3
40GOLDSCHMIDT Alain 7K75Pa 0? 0? 46+b0 39-b0 38-w1 51+b0 41+b0 54+w3 28 202 1609 4
41LEFORT Xavier 7KFRNan 38+b1 39-b0 37-b1 47+w0! 51-w0 46+w0 40-w0 45-w0 26 211 1638 3
42WENDA 7KFRUne 46-b0! 27-b3! 0? ! 0? ! 0? ! 0? ! 0? ! 0? ! 26 191 1552 0
43GLEMAIN François10K63Ce 54+w3! 0? ! 55+w6 49-w0 53+b0 48+w0 46+w0 50+w0 26 185 1426 6
44SOLEILHAC 8KFR 0? 0? 0? 0? 50-w0 54+w0 52-w1 55+w5 26 178 1384 2
45EMILIO 10KFR 52+w0 51+b0 0? 0? 0? 53+w0 0? 41+b0 26 174 1408 4
46TORBEN Frentz 7KDK 42+w0! 47-w1 40-w0 51-w0 49+b0 41-b0 43-b0 53=w2 25 203 1542
47GUILLONET Alain 8KFRPar 48-w0 46+b1 38-b1 41-b0! 0? ! 0? ! 0? ! 0? ! 25 190 1535 1
48WOLF Walter 9KDEBer 47+b0 52-w1 49+w0 54-w3 55+w7 43-b0 37-b2 38-b2 24 200 1498 3
49PELLUCH 9K 0? 0? 48-b0 43+b0 46-w0 0? 39-b2 0? 24 185 1489 1
50REYSSET N. 9KFRPar 0? 0? 0? 0? 44+b0 55-w7 54-w1 43-b0 24 181 1355 1
51BOUTELOUP Guilhem10KFR 0? 45-w0 0? 46+b0 41+b0 40-w0 38=b2 37-b0 23 201 1549
52KLEJMANN Edouard10KFRPar 45-b0 48+b1 54-w2 55-w6 0? 0? 44+b1 0? 23 179 1352 2
53BENINOU 10K 0= 0= 0= 0= 43-w0 45-b0 55-w6 46=b2 22 177 1342
54TERASSON 14KFRPar 43-b3! 55+w2 52+b2 48+b3 37+b6 44-b0 50+b1 40-b3 21 180 1487 5
55POLLES 17KFRPar 0? 54-b2 43-b6 52+b6 48-b7 50+b7 53+b6 44-b5 16 140 1384 3
;size=19 ;time=90+b ;komi=5.5
Gotha V2.12 30/04/1976